About 29721 Francesca Lane
Enjoy the lake living in this gorgeous newer condo with boat well included (up to 30 ft). Beautiful lake views from the deck and master bedroom balcony. Finished basement w/family room and newly renovated full bath. Granite counters and ss appliances. New carpet and freshly painted. Spacious master bed w/generous walk in closets. 2nd bedroom also with private bath and walk in closet. 2nd floor laundry. Boat well holds up to a 30ft boat and is the 3rd from the end of the canal side. 1st months's rent and 1 1/2 month's security deposit plus $300/ negotiable. Pet fee 50/ per month apply w/RentSpree $39.99/application.
Features of 29721 Francesca Lane
| MLS® # | 20251044906 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,305 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Condominium |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 29721 Francesca Lane |
|---|---|
| Area | 03091 - Chesterfield Twp |
| Subdivision | LAKEPOINTE CONDO #794 |
| City | New Baltimore city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48047 |
Amenities
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Faces Front, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | All Sports Lake, Boat Facilities, Canal Access, Dock Facilities, Seawall |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Exterior Features | Balcony, Lighting |
|---|---|
| Lot Description | Dead End Street, Water View, Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Anchor Bay |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|---|
| Contact Info | kimhosner@hotmail.com |
