About 7226 2nd St
Beautiful 2-Bedroom, 3-Bath Condo on Lake Huron!! Experience lakeside living at its finest in this stunning condo overlooking Lake Huron. Enjoy gorgeous panoramic views from large windows and two door walls that open to a covered deck, perfect for relaxing or entertaining. Inside, you'll find wood floors, a natural fireplace, and decorative stone accent walls that add warmth and character. The kitchen features granite countertops, tile backsplash, soft-close cabinetry, and included appliances. The primary suite offers a private bathroom and walk-in closet, while the finished walk-out basement includes a full bath, ample storage, and easy access to the outdoors. Additional highlights include a wood floor entryway, attached garage, and community amenities such as a private beach and tennis court. This is the perfect combination of comfort, style, and waterfront tranquility - all just steps from the shoreline.
Features of 7226 2nd St
MLS® # | 58050191134 |
---|---|
Price | $439,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,937 |
Acres | 0.00 |
Year Built | 1985 |
Type | Condominium |
Sub-Type | End Unit, Townhouse |
Style | End Unit, Townhouse |
Status | Active |
Community Information
Address | 7226 2nd St |
---|---|
Area | 10051 - Burtchville Twp |
Subdivision | MILWAUKEE CREEK CONDO |
City | Burtchville township |
County | St. Clair |
State | Michigan |
Zip Code | 48059 |
Amenities
Parking | 2 Car Garage, Attached, Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Beach Front, Lake Front, Waterfront |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
---|---|
Heating | Baseboard, Forced Air, Natural Gas, Steam |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Great Room, Wood Burning |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Dead End Street, Sprinkler(s) |
Construction | Block, Vinyl Siding |
Foundation | Basement, Block |
School Information
District | Port Huron |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Lakeside |
---|---|
Contact Info | jackcombs11@gmail.com |