About 3315 N West Branch Dr
WELL-APPOINTED ON WEST BRANCH DR! Properties like this rarely come to market, but here is your opportunity to own a legacy home & acreage. In the Pinecrest Point subdivision on 187 ft of All Sports Secord Lake you'll find this 3010 sqft ranch home with 3010 sqft in the walk out lower level totaling 6,020 sqft (5,920 finished)! 17.75 acres is directly across the street with TWO 50x30 pole-barns and a spring-fed, stocked pond. The home features 8 bedrooms, 4 full bathrooms and 1 half bathroom with 5 bedrooms, 2 bathrooms and a 1/2 bath on the main level. The towering 20ft vaulted ceilings and massive Anderson windows flood the main living space with natural light and will accommodate large family gatherings or social events. The lower level has its own kitchen and laundry with separate, private entrance that is currently used as a successful ARBNB generating impressive income. The attached video will showcase the additional features.
Features of 3315 N West Branch Dr
MLS® # | 61050170990 |
---|---|
Price | $999,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,920 |
Acres | 18.26 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Ranch |
Style | Ranch |
Status | Pending |
Community Information
Address | 3315 N West Branch Dr |
---|---|
Area | 26071 - Secord Twp |
Subdivision | PINECREST POINT |
City | Secord township |
County | Gladwin |
State | Michigan |
Zip Code | 48624 |
Amenities
Parking | 2.5 Car Garage, Attached, Garage |
---|---|
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | All Sports Lake, Waterfront, Lake Front, Seawall |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Humidity Control, Propane |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Great Room |
Exterior
Exterior Features | Balcony, Spa/Hot-tub |
---|---|
Lot Description | Water View, Wooded, Sprinkler(s) |
Construction | Stone |
Foundation | Basement, Wood |
School Information
District | Gladwin |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Modern Realty |
---|---|
Contact Info | matt@modernrealty.us |