About 5090 Brenda
This updated 3 bedroom home offers a pond, 2 car garage, and a small neighborhood. Home updates include New roof/siding and new exterior doors in August of 2023. New flooring throughout and new deck in 2024. Enjoy a peaceful morning or evening on the back deck overlooking the pond with the Johnson Creek flowing through and watch the wildlife roaming the yard. It's time to own your own home today.
Features of 5090 Brenda
MLS® # | 77080052429 |
---|---|
Price | $158,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,152 |
Acres | 1.17 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Ranch |
Style | Ranch |
Status | Active |
Community Information
Address | 5090 Brenda |
---|---|
Area | 65141 - Richland Twp |
Subdivision | GREEN ACRES |
City | Richland township |
County | Ogemaw |
State | Michigan |
Zip Code | 48756 |
Amenities
Parking | 2 Car Garage, Detached, Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Water Softener Owned |
---|---|
Heating | Baseboard, Electric, Other Heating Source |
Cooling | Ceiling Fan(s), Window Unit(s) |
Fireplace | No |
Fireplaces | Wood Burning Stove |
Exterior
Construction | Vinyl Siding |
---|---|
Foundation | Block, Crawl Space |
School Information
District | Whittemore Prescott |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WILTSE REALTY |
---|---|
Contact Info | wiltsekaren@gmail.com |