About 7200 E Tomah
It's better than new now. Home has been completely renovated, kitchen with appliances, dining space, living room, one bedroom down with stairway to upper level that has landing room and potential second bedroom. Basement. Front porch and decks for summer enjoyment. Large 2+ car garage with workshop.
Features of 7200 E Tomah
MLS® # | 79080046129 |
---|---|
Price | $69,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,250 |
Acres | 0.00 |
Year Built | 1945 |
Type | Residential |
Status | Active |
Community Information
Address | 7200 E Tomah |
---|---|
Area | 37121 - Chippewa Twp |
Subdivision | SAGINAW CHIPPWA RESERVATION |
City | Chippewa township |
County | Isabella |
State | Michigan |
Zip Code | 48858 |
Amenities
Parking | Detached, Garage, 6 or More Car Garage |
---|---|
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Oven, Range |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Exhaust Fan |
Fireplace | No |
Exterior
Construction | Vinyl Siding |
---|---|
Foundation | Basement |
School Information
District | Mt. Pleasant |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTRAL REAL ESTATE MT PLEASANT, INC. |
---|---|
Contact Info | patricia.zamarron@hotmail.com |